POINT	Date	Crop	EASTING	NORTHING	DRY WEIGHT (KG/M2)	DRY WEIGHT (T/ACRE)
DS03_23	7/19/2005	Corn	700439.40	4228812.09	0.15	0.61
DS03_25	7/19/2005	Corn	700264.96	4228760.23	0.15	0.61
DS03_24	7/19/2005	Corn	700428.31	4228770.76	0.25	1.01
DS03_15	7/19/2005	Corn	700111.90	4228755.98	0.05	0.20
DS03_16	7/19/2005	Corn	700143.41	4228835.49	0.15	0.61
DS03_17	7/19/2005	Corn	700132.94	4229004.73	0.1	0.40
DS03_19	7/19/2005	Corn	700160.27	4228985.65	0.3	1.21
DS03_20	7/19/2005	Corn	700250.60	4229001.08	0.25	1.01
